Product Recap
Bare Copper Wire
Soft Drawn Bare Copper, Suitable for Grounding Purposes
Size (AWG) | Stranding | Wt./1000’ | Std. Pkg. |
---|---|---|---|
14 | Solid | 12.4 | 2x2000’, 4x500’, 2x1000’ |
12 | Solid | 19.8 | 2x1250’, 4x500’, 2x1000’ |
10 | Solid | 31.5 | 2x800’, 4x500’, 1x1000’ |
8 | Solid | 50 | 4x500’, 1x1000’ |
6 | Solid | 79.5 | 4x315’, 1x500’, 1x1000’ |
4 | Solid | 126.3 | 4x200’, 1x500’, 1x1000’ |
2 | Solid | 200.9 | 2x125’, 1x500’, 1x1000’ |
8 | 7 Str. | 51 | 4x500’, 1x1000’ |
6 | 7 Str. | 81 | 4x315’, 1x500’, 1x1000’ |
4 | 7 Str. | 128.9 | 4x200’, 1x500’, 1x1000’ |
2 | 7 Str. | 204.9 | 2x125’, 1x500’, 1x1000’ |
Hunter® Twisted Decoder Cable
Soft Drawn Bare Copper, PE, 600V Rating
Size (AWG) | Stranding | Wt./1000’ | Std. Pkg. |
---|---|---|---|
14 | Solid | 43.4 | 1x500’, 1x1000’, 1x2500’ |
12 | Solid | 61.6 | 1x500’, 1x1000’, 1x2500’ |
Put-Up Code (P): 1-500’, 2-1000’, 5-2500’
Parallel Communication Cable
Soft Drawn Bare Copper, PVC, 600V Rating
Size (AWG) | Stranding | Wt./1000’ | Std. Pkg. |
---|---|---|---|
14 | Solid | 80 | 1x500’, 1x1000’, 1x2500’ |
12 | Solid | 103 | 1x500’, 1x1000’, 1x2500’ |
Put-Up Code (P): 1-500’, 2-1000’, 5-2500’
Communication Cables
Soft Drawn Bare Copper
Part No. | Size (AWG) | No. of Pairs | Wt./1000’ | Std. Pkg. |
---|---|---|---|---|
PE-39 | 19 | 6 | 167 | 1x500’, 1x1000’ |
PE-89 | 22 | 6 | 78 | 1x500’, 1x1000’ |
PE-54 | 19 | 3 | 84 | 1x500’, 1x1000’ |
DBS203P | 20 | 3 | 59.7 | 1x500’, 1x1000’ |
1804S | 18 | 2 | 65 | 1x500’, 1x1000’ |
Put-Up Code (P): 1-500’, 2-1000’
Tray Cable, Type TC-Direct Burial
PVC Insulation with THHN/THWN Inners, 600V Rating
Part No. | Desc. | Wt./1000’ | Std. Pkg. |
---|---|---|---|
123CTC(P) | 12 Str/3 Cond. | 141 | 1x500’, 1x1000’ |
103CTC(P) | 10 Str/3 Cond. | 209 | 1x500’, 1x1000’ |
083CTC(P) | 8 Str/3 Cond. w/grd | 323 | 1x500’, 1x1000’ |
063CTC(P) | 6 Str/3 Cond. w/grd | 536 | 1x500’, 1x1000’ |
043CTCP) | 4 Str/3 Cond. w/grd | 701 | 1x500’, 1x1000’ |
023CTC(P) | 2 Str/3 Cond. w/grd | 1020 | 1x500’, 1x1000’ |
Put-Up Code (P): 1-500’, 2-1000’
Hunter® Twisted Decoder Cable Jacketed
Soft Drawn Bare Copper, PE, 600V Rating
Size (AWG) | Stranding | Wt./1000’ | Std. Pkg. |
---|---|---|---|
14 | Solid | 55.6 | 1x500’, 1x1000’, 1x2500’ |
12 | Solid | 75 | 1x500’, 1x1000’, 1x2500’ |
Put-Up Code (P): 1-500’, 2-1000’, 5-2500’
Toro® Decoder Cable
Soft Drawn Bare Copper, PE, 600V Rating
Size (AWG) | Stranding | Wt./1000’ | Std. Pkg. |
---|---|---|---|
14 | Solid | 76 | 1x500’, 1x1000’, 1x2500’ |
Put-Up Code (P): 1-500’, 2-1000’, 5-2500’
Toro® Communication Cable
Soft Drawn Bare Copper, PVC, 600V Rating
Size (AWG) | Stranding | Wt./1000’ | Std. Pkg. |
---|---|---|---|
16 | 7 Strand | 54 | 1x500’, 1x1000’, 1x2500’ |
Put-Up Code (P): 1-500’, 2-1000’, 5-2500’
UF Irrigation Cable
PVC Insulation, 600V Rating, Underground Feeder Cable
Part No. | Desc. | Wt/1000’ | Std. Pkg. | Colors |
---|---|---|---|---|
14UF(C)(P) | 14 Solid | 28 | 2x500’, 1x2500’ | 1-12 |
12UF(C)(P) | 12 Solid | 37 | 2x500’, 1x2500’ | 1-12 |
10UF(C)(P) | 10 Solid | 51 | 2x500’, 1x1000’, 1x2500’ | 1-9, 11 |
08UF(C)(P) | 8 Solid | 76 | 2x500’, 1x1000’, 1x2500’ | 1-8 |
06UF(C)(P) | 6 Str | 120 | 2x500’, 1x1000’, 1x2500’ | 1-5 |
04UF(C)(P) | 4 Str | 175 | 2x500’, 1x1000’, 1x2500’ | 1, 2, 3, 5 |
02UF(C)(P) | 2 Str | 280 | 2x500’, 1x1000’, 1x2500’ | 1, 2, 3, 5 |
Put-Up Code (P): 1-500’, 2-1000’
Flat Jacketed-Type UF-B With Ground-Direct Burial
PVC Insulation with THHN/THWN Inners, 600V Rating
Part No. | Desc. | Wt/1000’ | Std. Pkg. |
---|---|---|---|
142CWGJK(P)/143CWGJK(P) | 14 Solid 2/3 w/grd. | 53/93 | 1X500’, 1X1000’ |
122CWGJK(P)/123CWGJK(P) | 12 Solid 2/3 w/grd. | 75/134 | 1X500’, 1X1000’ |
102CWGJK(P)/103CWGJK(P) | 10 Solid 2/3 w/grd. | 140/194 | 1X500’, 1X1000’ |
082CWGJK(P)/083CWGJK(P) | 8 Str 2/3 w/grd. | 213/330 | 1X500’, 1X1000’ |
062CWGJK(P)/063CWGJK(P) | 6 Str 2/3 w/grd. | 305/449 | 1X500’, 1X1000’ |
Put-Up Code (P): 0-250’, 1-250’, 1-500’, 2-1000’, 5-2500’
Multi-Conductor Irrigation Control Cable
PE Jacket with PVC Inner Insulation with Rip Cord, 600V Rating
Part No. | Desc. | Wt./1000’ | Std. Pkg. |
---|---|---|---|
18/02(P) | 18 Solid/2 Cond. | 20 | 2x250’, 2x500’, 1x1000’, 1x2500’ |
18/03(P) | 18 Solid/3 Cond. | 27 | 2x250’, 2x500’, 1x1000’, 1x2500’ |
18/04(P) | 18 Solid/4 Cond. | 34 | 2x250’, 2x500’, 1x1000’, 1x2500’ |
18/05(P) | 18 Solid/5 Cond. | 43 | 2x250’, 2x500’, 1x1000’, 1x2500’ |
18/06(P) | 18 Solid/6 Cond. | 49 | 2x250’, 2x500’, 1x1000’, 1x2500’ |
18/07(P) | 18 Solid/7 Cond. | 57 | 2x250’, 2x500’, 1x1000’, 1x2500’ |
18/08(P) | 18 Solid/8 Cond. | 64 | 2x250’, 2x500’, 1x1000’, 1x2500’ |
18/09(P) | 18 Solid/9 Cond. | 71 | 2x250’, 2x500’, 1x1000’, 1x2500’ |
18/10(P) | 18 Solid/10 Cond. | 79 | 2x250’, 2x500’, 1x1000’, 1x2500’ |
18/12(P) | 18 Solid/12 Cond. | 93 | 2x250’, 2x500’, 1x1000’, 1x2500’ |
18/13(P) | 18 Solid/13 Cond. | 100 | 1x250’, 1x500’, 1x1000’, 1x2500’ |
18/16(P) | 18 Solid/16 Cond. | 123 | 1x250’, 1x500’, 1x1000’ |
18/19(P) | 18 Solid/19 Cond. | 144 | 1x250’, 1x500’, 1x1000’ |
18/25(P) | 18 Solid/25 Cond. | 185 | 1x250’, 1x500’, 1x1000’ |
Put-Up Code (P): 0-250’, 1-250’, 1-500’, 2-1000’, 5-2500’
PE Sprinkler Systems Cable
Polyethylene Insulation, 600V Rating, Direct Burial
Part No. | Desc. | Wt/1000’ | Std. Pkg. | Colors |
---|---|---|---|---|
14PE(C)(P) | 14 Solid | 20 | 2x500’, 1x2500’ | 1-12 |
12PE(C)(P) | 12 Solid | 27 | 2x500’, 1x2500’ | 1-9, 11 |
10PE(C)(P) | 10 Solid | 40 | 2x500’, 1x2500’ | 1-2, 5, 6 |
Put-Up Code (P): 1-500’, 2-1000’, 5-2500’
Low Voltage Lighting Cable
PVC Insulation, Flexible, Stranded Low Energy lightning Cable, 30V Rating
Part No. | Desc. | Wt./1000’ | Std. Pkg. |
---|---|---|---|
18LC1(P) | 18 Str/2 Cond. | 27 | 4x250’, 2x500’ |
16LC1(P) | 16 Str/2 Cond. | 33 | 2x250’, 2x500’, 1x1000’ |
14LC1(P) | 14 Str/2 Cond. | 47 | 2x250’, 2x500’, 1x1000’ |
12LC1(P) | 12 Str/2 Cond. | 69 | 2x250’, 1x500’, 1x1000’ |
10LC1(P) | 10 Str/2 Cond. | 95 | 1x250’, 1x500’ |
08LC1(P) | 8 Str/2 Cond. | 155 | 1x250’, 1x500’ |
Put-Up Code (P): 0-250’, 1-500’, 2-1000’