Pump Cable Flat Heavy Duty Jacketed
Description
TYPE – THW, footprint every two feet, 500-0, 1000-0, UL Standard 83
Application
For use within well casing supplying power to the submersible pump. Maximum conductor operating temperatures of –25 C to 75 C in circuits not exceeding 600 volts and is sunlight resistant.
Construction
Conductor: Stranded soft annealed copper
Insulation: Thermoplastic polyvinyl chloride (PVC)
Color Coding: Black, red, yellow, green (ground)
Assembly: Insulated conductors, including the ground conductor, are assembled flat and parallel
Jacket: Black thermoplastic polyvinyl chloride (PVC) extruded over the parallel conductors
Temperature: 75º C
Voltage: 600 Volts
Conductor | |||||||
---|---|---|---|---|---|---|---|
Size (AWG) | Stranding | Number of Conductors | Part Numbers | Approx. Ship Wt./M’ | Insulation Inner Thickness | Jacket Thickness (PVC) | Overall Dimensions (in.) |
14 | 19 | 2 w/grd | PCH14/2G | 104 | 0.045 | 0.045 | .191x.513 |
14 | 19 | 3 w/grd | PCH14/3G | 124 | 0.045 | 0.045 | .191x.674 |
12 | 19 | 2 w/grd | PCH12/2G | 131 | 0.045 | 0.045 | .210x.570 |
12 | 19 | 3 w/grd | PCH12/3G | 161 | 0.045 | 0.045 | .210x.750 |
10 | 19 | 2 w/grd | PCH10/2G | 18 | 0.045 | 0.045 | .233x.639 |
10 | 19 | 3 w/grd | PCH10/3G | 246 | 0.045 | 0.045 | .233x.842 |
8 | 19 | 2 w/#10grd | PCH08/2G | 260 | 0.045 | 0.045 | .323x.849 |
8 | 19 | 3 w/#10grd | PCH08/3G | 342 | 0.045 | 0.045 | .323x1.113 |
6 | 19 | 3 w/#8grd | PCH06/3G | 525 | 0.06 | 0.045 | .359x1.256 |
4 | 19 | 3 w/#8grd | PCH04/3G | 706 | 0.06 | 0.045 | .406x1.444 |
2 | 19 | 3 w/#6grd | PCH02/3G | 1059 | 0.06 | 0.045 | .466x1.684 |
1/0 | 19 | 3 w/6grd | PCH1A/3G | 1721 | 0.08 | 0.06 | .660x1990 |
2/0 | 19 | 3 w/6grd | PCH20/3G | 2000.3 | 0.08 | 0.06 | .700x2.120 |
3/0 | 19 | 3 w/4grd | PCH30/3G | 2506 | 0.08 | 0.06 | .734x2.314 |
4/0 | 19 | 3 w/4grd | PCH40/3G | 2999.6 | 0.08 | 0.06 | .800x2.490 |
Conductor Color Code
- 2 conductor = black, red, green ground
- 3 conductor = black, yellow, red, green ground
Put-Up Codes
- 1=500’ put-up or 2=1000’ put-up